SymCC Parallel Symbolic Execution Research Documentation Bundle
Snapshot date (UTC): 2026-07-29
Source repository: /home/ubuntu/code/symcc
Git revision: 146e01b2d6f8e02fd2526764d46ea0d80a4bb6f6
Snapshot basis: current working tree (including documented work not yet committed)

Contents:
  docs/                         All 42 project documentation files
  reproduction/qa3_repro/      QA3 reproduction scripts and instructions
  rendered/                     HTML renderings of the main report and QA3 README
  images/experimental-evidence Existing experiment/debugging evidence images
  images/benchmark-png-seeds/  PNG benchmark input images (not report figures)
  SHA256SUMS.txt                Per-file integrity checksums

Primary document: docs/Architecture_QA3.md
Online rendering: rendered/Architecture_QA3.html
Note: the primary Markdown report contains 22 embedded ASCII diagrams.

File inventory:
  docs/32-bit.txt	2648 bytes
  docs/Architecture_QA3.md	224515 bytes
  docs/C++.txt	4606 bytes
  docs/Concreteness.txt	2681 bytes
  docs/Configuration.txt	305647 bytes
  docs/Correctness_Review_Fixes_2026-07.md	13505 bytes
  docs/Development_History_Traceability.md	90681 bytes
  docs/Experiments.txt	4354 bytes
  docs/Final_Work_Report.md	28630 bytes
  docs/Future_Research_Plan.md	4195 bytes
  docs/Fuzzing.txt	5571 bytes
  docs/Ideas.txt	3152 bytes
  docs/Libc.txt	2274 bytes
  docs/MPI_Parallelization.txt	8207 bytes
  docs/New_Implementation_Archive.md	828517 bytes
  docs/Optimization.txt	1235 bytes
  docs/PPT_Material.md	26228 bytes
  docs/PPT_Material_Complete.md	54009 bytes
  docs/PPT_Material_Supplement.md	21624 bytes
  docs/Parallel_Architecture_Report.md	13627 bytes
  docs/Parallel_Architecture_v2.md	16950 bytes
  docs/README.md	4239 bytes
  docs/Recent_Work_and_Next_Research_Plan.md	287579 bytes
  docs/Research_and_Optimization_Report.md	33632 bytes
  docs/SOTA_Gap_Audit_2026-07-24.md	150433 bytes
  docs/SymCC_MPI_Parallel_Effectiveness_Analysis.md	24307 bytes
  docs/SymCC_MPI_Parallel_Evaluation_Report.md	26294 bytes
  docs/SymCC_MPI_Report_QA.md	20104 bytes
  docs/SymCC_MPI_Report_QA2.md	27255 bytes
  docs/SymCC_Technical_Deep_Dive.md	18559 bytes
  docs/SymCC_Upstream_README.md	12295 bytes
  docs/SymSan_工作总结_PPT补充材料.md	12986 bytes
  docs/Testing.txt	3115 bytes
  docs/Work_Progress_Report.md	19587 bytes
  docs/Work_Progress_Report_2.md	16702 bytes
  docs/Work_Progress_Report_3.md	26668 bytes
  docs/Work_Summary_Report.md	8374 bytes
  docs/engine_abstraction.md	11007 bytes
  docs/sota_hybrid_execution_2026.md	177020 bytes
  docs/symsan_hybrid_benchmark_6targets.md	4353 bytes
  docs/symsan_ported_techniques.md	21529 bytes
  docs/工作小结.md	5888 bytes
  images/benchmark-png-seeds/seed_01.png	69 bytes
  images/benchmark-png-seeds/seed_02.png	74 bytes
  images/benchmark-png-seeds/seed_03_gray.png	78 bytes
  images/benchmark-png-seeds/seed_04_16bit.png	76 bytes
  images/benchmark-png-seeds/seed_04_gray_alpha.png	75 bytes
  images/benchmark-png-seeds/seed_05_palette.png	102 bytes
  images/benchmark-png-seeds/seed_06_16bit.png	70 bytes
  images/benchmark-png-seeds/seed_06_gray_alpha.png	74 bytes
  images/benchmark-png-seeds/seed_07_32x32.png	110 bytes
  images/benchmark-png-seeds/seed_08_text.png	113 bytes
  images/benchmark-png-seeds/seed_09_interlace.png	73 bytes
  images/experimental-evidence/img_d2_pcguard.png	317572 bytes
  images/experimental-evidence/img_fuzzer_stats.png	387308 bytes
  images/experimental-evidence/img_gdb.png	279851 bytes
  images/experimental-evidence/img_ir.png	280098 bytes
  images/experimental-evidence/img_process.png	260274 bytes
  images/experimental-evidence/img_report.png	417062 bytes
  images/experimental-evidence/img_showmap.png	144959 bytes
  rendered/Architecture_QA3.html	310892 bytes
  rendered/qa3_repro_README.html	9901 bytes
  reproduction/qa3_repro/README.md	4765 bytes
  reproduction/qa3_repro/funnel.sh	3221 bytes
  reproduction/qa3_repro/inject_test.sh	2070 bytes
  reproduction/qa3_repro/iterate.py	2687 bytes
  reproduction/qa3_repro/iterate2.py	3334 bytes
  reproduction/qa3_repro/landing.py	1499 bytes
  reproduction/qa3_repro/landing2.py	1335 bytes
  reproduction/qa3_repro/measure_strategy.sh	1309 bytes
  reproduction/qa3_repro/persab.sh	1793 bytes
  reproduction/qa3_repro/trace_base64.sh	2616 bytes
