SymCC Parallel Symbolic Execution Research Documentation - Illustrated Edition
Snapshot date (UTC): 2026-07-29
Source repository: /home/ubuntu/code/symcc
Git revision: 146e01b2d6f8e02fd2526764d46ea0d80a4bb6f6
Snapshot basis: current working tree, including documented changes not yet committed

Primary report:
  docs/Architecture_QA3.html   Rendered online/offline reading edition
  docs/Architecture_QA3.md     Markdown source

Illustrations:
  25 reproducible figures, each exported as SVG and PNG
  Graph diagrams retain DOT sources under docs/diagrams/qa3/src/
  Quantitative charts are generated by docs/diagrams/render_qa3_diagrams.py
  Figure methodology and palette are documented in docs/diagrams/qa3/README.md

Other contents:
  All top-level project research documents
  QA3 reproduction scripts
  Seven existing experiment/debugging evidence images
  Eleven PNG benchmark input samples, separated from report figures
  SHA256SUMS.txt with per-file integrity hashes

Counts:
  top_level_docs=43
  qa3_svg=25
  qa3_png=25
  qa3_dot=13
  repro_files=10
  experimental_evidence_images=7
  benchmark_input_images=11

File inventory:
  docs/32-bit.txt	2648 bytes
  docs/Architecture_QA3.html	340111 bytes
  docs/Architecture_QA3.md	188105 bytes
  docs/C++.txt	4606 bytes
  docs/Concreteness.txt	2681 bytes
  docs/Configuration.txt	305647 bytes
  docs/Correctness_Review_Fixes_2026-07.md	13505 bytes
  docs/Development_History_Traceability.md	90681 bytes
  docs/Experiments.txt	4354 bytes
  docs/Final_Work_Report.md	28630 bytes
  docs/Future_Research_Plan.md	4195 bytes
  docs/Fuzzing.txt	5571 bytes
  docs/Ideas.txt	3152 bytes
  docs/Libc.txt	2274 bytes
  docs/MPI_Parallelization.txt	8207 bytes
  docs/New_Implementation_Archive.md	828517 bytes
  docs/Optimization.txt	1235 bytes
  docs/PPT_Material.md	26228 bytes
  docs/PPT_Material_Complete.md	54009 bytes
  docs/PPT_Material_Supplement.md	21624 bytes
  docs/Parallel_Architecture_Report.md	13627 bytes
  docs/Parallel_Architecture_v2.md	16950 bytes
  docs/README.md	4239 bytes
  docs/Recent_Work_and_Next_Research_Plan.md	287579 bytes
  docs/Research_and_Optimization_Report.md	33632 bytes
  docs/SOTA_Gap_Audit_2026-07-24.md	150433 bytes
  docs/SymCC_MPI_Parallel_Effectiveness_Analysis.md	24307 bytes
  docs/SymCC_MPI_Parallel_Evaluation_Report.md	26294 bytes
  docs/SymCC_MPI_Report_QA.md	20104 bytes
  docs/SymCC_MPI_Report_QA2.md	27255 bytes
  docs/SymCC_Technical_Deep_Dive.md	18559 bytes
  docs/SymCC_Upstream_README.md	12295 bytes
  docs/SymSan_工作总结_PPT补充材料.md	12986 bytes
  docs/Testing.txt	3115 bytes
  docs/Work_Progress_Report.md	19587 bytes
  docs/Work_Progress_Report_2.md	16702 bytes
  docs/Work_Progress_Report_3.md	26668 bytes
  docs/Work_Summary_Report.md	8374 bytes
  docs/diagrams/__pycache__/render_qa3_diagrams.cpython-312.pyc	66888 bytes
  docs/diagrams/__pycache__/update_qa3_figure_links.cpython-312.pyc	8817 bytes
  docs/diagrams/qa3/README.md	1676 bytes
  docs/diagrams/qa3/fig-1-0-execution-modes.png	315571 bytes
  docs/diagrams/qa3/fig-1-0-execution-modes.svg	14948 bytes
  docs/diagrams/qa3/fig-1-1-process-topology.png	362373 bytes
  docs/diagrams/qa3/fig-1-1-process-topology.svg	14958 bytes
  docs/diagrams/qa3/fig-1-2-bitmap-spaces.png	373066 bytes
  docs/diagrams/qa3/fig-1-2-bitmap-spaces.svg	16808 bytes
  docs/diagrams/qa3/fig-1-3-worker-sequence.png	382139 bytes
  docs/diagrams/qa3/fig-1-3-worker-sequence.svg	15033 bytes
  docs/diagrams/qa3/fig-1-4-filter-funnel.png	76167 bytes
  docs/diagrams/qa3/fig-1-4-filter-funnel.svg	3586 bytes
  docs/diagrams/qa3/fig-1-5-phase-time.png	91314 bytes
  docs/diagrams/qa3/fig-1-5-phase-time.svg	8810 bytes
  docs/diagrams/qa3/fig-1-6-afl-delivery.png	229039 bytes
  docs/diagrams/qa3/fig-1-6-afl-delivery.svg	11613 bytes
  docs/diagrams/qa3/fig-2-1-constraint-shapes.png	214443 bytes
  docs/diagrams/qa3/fig-2-1-constraint-shapes.svg	10756 bytes
  docs/diagrams/qa3/fig-2-2-concat-expression.png	171446 bytes
  docs/diagrams/qa3/fig-2-2-concat-expression.svg	9659 bytes
  docs/diagrams/qa3/fig-2-3-binary-variants.png	237117 bytes
  docs/diagrams/qa3/fig-2-3-binary-variants.svg	12578 bytes
  docs/diagrams/qa3/fig-2-4-build-test-pipelines.png	221158 bytes
  docs/diagrams/qa3/fig-2-4-build-test-pipelines.svg	11159 bytes
  docs/diagrams/qa3/fig-3-1-solve-decision.png	274156 bytes
  docs/diagrams/qa3/fig-3-1-solve-decision.svg	13704 bytes
  docs/diagrams/qa3/fig-3-2-prefix-dropping.png	222146 bytes
  docs/diagrams/qa3/fig-3-2-prefix-dropping.svg	8880 bytes
  docs/diagrams/qa3/fig-3-3-strategy-mix.png	75378 bytes
  docs/diagrams/qa3/fig-3-3-strategy-mix.svg	5044 bytes
  docs/diagrams/qa3/fig-3-4-optimistic-format.png	73682 bytes
  docs/diagrams/qa3/fig-3-4-optimistic-format.svg	4130 bytes
  docs/diagrams/qa3/fig-3-5-nested-frontier.png	151016 bytes
  docs/diagrams/qa3/fig-3-5-nested-frontier.svg	12170 bytes
  docs/diagrams/qa3/fig-4-1-path-neighborhood.png	171267 bytes
  docs/diagrams/qa3/fig-4-1-path-neighborhood.svg	9871 bytes
  docs/diagrams/qa3/fig-4-2-seed-length.png	171881 bytes
  docs/diagrams/qa3/fig-4-2-seed-length.svg	9695 bytes
  docs/diagrams/qa3/fig-4-3-focus-bytes.png	73444 bytes
  docs/diagrams/qa3/fig-4-3-focus-bytes.svg	7692 bytes
  docs/diagrams/qa3/fig-5-0a-icse23-edge-coverage.png	77231 bytes
  docs/diagrams/qa3/fig-5-0a-icse23-edge-coverage.svg	6603 bytes
  docs/diagrams/qa3/fig-5-0b-icse23-unique-crashes.png	72538 bytes
  docs/diagrams/qa3/fig-5-0b-icse23-unique-crashes.svg	6461 bytes
  docs/diagrams/qa3/fig-5-1-cpu-allocation.png	81119 bytes
  docs/diagrams/qa3/fig-5-1-cpu-allocation.svg	4638 bytes
  docs/diagrams/qa3/fig-6-1-lava-endpoints.png	83894 bytes
  docs/diagrams/qa3/fig-6-1-lava-endpoints.svg	4491 bytes
  docs/diagrams/qa3/fig-6-2-persistent-mode.png	80653 bytes
  docs/diagrams/qa3/fig-6-2-persistent-mode.svg	6674 bytes
  docs/diagrams/qa3/fig-6-3-scaling-vs-coverage.png	107086 bytes
  docs/diagrams/qa3/fig-6-3-scaling-vs-coverage.svg	8765 bytes
  docs/diagrams/qa3/report.css	1905 bytes
  docs/diagrams/qa3/src/fig-1-0-execution-modes.dot	2613 bytes
  docs/diagrams/qa3/src/fig-1-1-process-topology.dot	2613 bytes
  docs/diagrams/qa3/src/fig-1-2-bitmap-spaces.dot	2891 bytes
  docs/diagrams/qa3/src/fig-1-3-worker-sequence.dot	2485 bytes
  docs/diagrams/qa3/src/fig-1-6-afl-delivery.dot	1980 bytes
  docs/diagrams/qa3/src/fig-2-1-constraint-shapes.dot	1665 bytes
  docs/diagrams/qa3/src/fig-2-2-concat-expression.dot	1606 bytes
  docs/diagrams/qa3/src/fig-2-3-binary-variants.dot	1890 bytes
  docs/diagrams/qa3/src/fig-2-4-build-test-pipelines.dot	2122 bytes
  docs/diagrams/qa3/src/fig-3-1-solve-decision.dot	2204 bytes
  docs/diagrams/qa3/src/fig-3-2-prefix-dropping.dot	1734 bytes
  docs/diagrams/qa3/src/fig-4-1-path-neighborhood.dot	1841 bytes
  docs/diagrams/qa3/src/fig-4-2-seed-length.dot	1644 bytes
  docs/diagrams/render_qa3_diagrams.py	51964 bytes
  docs/diagrams/update_qa3_figure_links.py	6722 bytes
  docs/engine_abstraction.md	11007 bytes
  docs/figs/qa3-fig1-1.svg	8750 bytes
  docs/figs/qa3-fig1-2.svg	10946 bytes
  docs/figs/qa3-fig1-3.svg	10515 bytes
  docs/figs/qa3-fig1-4.svg	7187 bytes
  docs/figs/qa3-fig1-5.svg	10558 bytes
  docs/figs/qa3-fig1-6.svg	7459 bytes
  docs/figs/qa3-fig2-1.svg	12674 bytes
  docs/figs/qa3-fig2-2.svg	7400 bytes
  docs/figs/qa3-fig2-3.svg	7730 bytes
  docs/figs/qa3-fig2-4.svg	7528 bytes
  docs/figs/qa3-fig3-1.svg	10858 bytes
  docs/figs/qa3-fig3-2.svg	10003 bytes
  docs/figs/qa3-fig3-3.svg	8114 bytes
  docs/figs/qa3-fig3-4.svg	11622 bytes
  docs/figs/qa3-fig3-5.svg	9538 bytes
  docs/figs/qa3-fig4-1.svg	4471 bytes
  docs/figs/qa3-fig4-2.svg	20429 bytes
  docs/figs/qa3-fig4-3.svg	25215 bytes
  docs/figs/qa3-fig5-1.svg	5216 bytes
  docs/figs/qa3-fig6-1.svg	7875 bytes
  docs/figs/qa3-fig6-2.svg	7250 bytes
  docs/figs/qa3-fig6-3.svg	14493 bytes
  docs/sota_hybrid_execution_2026.md	177020 bytes
  docs/symsan_hybrid_benchmark_6targets.md	4353 bytes
  docs/symsan_ported_techniques.md	21529 bytes
  docs/工作小结.md	5888 bytes
  images/benchmark-png-seeds/seed_01.png	69 bytes
  images/benchmark-png-seeds/seed_02.png	74 bytes
  images/benchmark-png-seeds/seed_03_gray.png	78 bytes
  images/benchmark-png-seeds/seed_04_16bit.png	76 bytes
  images/benchmark-png-seeds/seed_04_gray_alpha.png	75 bytes
  images/benchmark-png-seeds/seed_05_palette.png	102 bytes
  images/benchmark-png-seeds/seed_06_16bit.png	70 bytes
  images/benchmark-png-seeds/seed_06_gray_alpha.png	74 bytes
  images/benchmark-png-seeds/seed_07_32x32.png	110 bytes
  images/benchmark-png-seeds/seed_08_text.png	113 bytes
  images/benchmark-png-seeds/seed_09_interlace.png	73 bytes
  images/experimental-evidence/img_d2_pcguard.png	317572 bytes
  images/experimental-evidence/img_fuzzer_stats.png	387308 bytes
  images/experimental-evidence/img_gdb.png	279851 bytes
  images/experimental-evidence/img_ir.png	280098 bytes
  images/experimental-evidence/img_process.png	260274 bytes
  images/experimental-evidence/img_report.png	417062 bytes
  images/experimental-evidence/img_showmap.png	144959 bytes
  reproduction/qa3_repro/README.md	4765 bytes
  reproduction/qa3_repro/funnel.sh	3221 bytes
  reproduction/qa3_repro/inject_test.sh	2070 bytes
  reproduction/qa3_repro/iterate.py	2687 bytes
  reproduction/qa3_repro/iterate2.py	3334 bytes
  reproduction/qa3_repro/landing.py	1499 bytes
  reproduction/qa3_repro/landing2.py	1335 bytes
  reproduction/qa3_repro/measure_strategy.sh	1309 bytes
  reproduction/qa3_repro/persab.sh	1793 bytes
  reproduction/qa3_repro/trace_base64.sh	2616 bytes
