================================================================================
  SymCC MPI Parallelization Benchmark Report
  Generated: 2026-03-31 15:12:48
================================================================================


────────────────────────────────────────────────────────────────────────────────
  Target: gfts-xml_read_fuzzer
────────────────────────────────────────────────────────────────────────────────

  Mode         NP     Avg Time  Generated   Unique       tc/s    EdgeCov          Edges  Crashes  Speedup Efficiency
  ────────── ──── ──────────── ────────── ──────── ────────── ────────── ────────────── ──────── ──────── ──────────
  afl-only      1       2m0.2s     2571.0   2571.0       21.4      7.55%     3843/50880        0    1.00x     100.0%
  hybrid        2       2m1.2s     3256.0   3256.0       26.9      7.81%     3975/50880        0    1.00x     100.0%
  hybrid        8       2m1.3s     6691.0   6691.0       55.2      8.37%     4257/50880        0    1.00x     100.0%
  hybrid       32       2m1.5s    22715.0  22715.0      187.0      8.82%     4490/50880        0    1.00x     100.0%
  hybrid      128       2m2.4s    60821.0  60821.0      496.8      8.84%     4496/50880        0    1.00x     100.0%
  hybrid      190       2m2.8s    72460.0  72460.0      590.1      8.80%     4477/50880        0    1.00x     100.0%
  mpi           2      1m43.7s    13210.0   9016.0      128.2      5.67%     2885/50880        0    1.00x     100.0%
  mpi           8      1m44.2s   165715.0  91146.0     1603.9      5.88%     2993/50880        0    1.00x     100.0%
  mpi          32      1m46.4s   802008.0 411449.0     7682.9      6.13%     3117/50880        0    1.00x     100.0%
  mpi         128      1m52.2s  1575722.0 333897.0    15022.1      6.26%     3183/50880        0    1.00x     100.0%
  mpi         190      1m55.7s  1454947.0 283489.0    13905.9      6.17%     3140/50880        0    1.00x     100.0%
  serial        1       2m0.0s        0.0      0.0       0.00      3.09%     1570/50880        0    1.00x     100.0%

  Edge Coverage Chart:
     np= 1 |██████████████████████████████████░░░░░░| 7.55%
     np= 2 |███████████████████████████████████░░░░░| 7.81%
     np= 8 |█████████████████████████████████████░░░| 8.37%
     np=32 |███████████████████████████████████████░| 8.82%
    np=128 |████████████████████████████████████████| 8.84%
    np=190 |███████████████████████████████████████░| 8.80%
     np= 2 |█████████████████████████░░░░░░░░░░░░░░░| 5.67%
     np= 8 |██████████████████████████░░░░░░░░░░░░░░| 5.88%
     np=32 |███████████████████████████░░░░░░░░░░░░░| 6.13%
    np=128 |████████████████████████████░░░░░░░░░░░░| 6.26%
    np=190 |███████████████████████████░░░░░░░░░░░░░| 6.17%
    serial |█████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░| 3.09%

  Throughput Speedup Chart (tc/s ratio vs serial):
    np=  1 |████████████████████████████████████████| 1.0x
    np=  2 |████████████████████████████████████████| 1.0x
    np=  8 |████████████████████████████████████████| 1.0x
    np= 32 |████████████████████████████████████████| 1.0x
    np=128 |████████████████████████████████████████| 1.0x
    np=190 |████████████████████████████████████████| 1.0x
    np=  2 |████████████████████████████████████████| 1.0x
    np=  8 |████████████████████████████████████████| 1.0x
    np= 32 |████████████████████████████████████████| 1.0x
    np=128 |████████████████████████████████████████| 1.0x
    np=190 |████████████████████████████████████████| 1.0x
    serial |████████████████████████████████████████| 1.0x


────────────────────────────────────────────────────────────────────────────────
  Target: lava-base64
────────────────────────────────────────────────────────────────────────────────

  Mode         NP     Avg Time  Generated   Unique       tc/s    EdgeCov          Edges  Crashes  Speedup Efficiency
  ────────── ──── ──────────── ────────── ──────── ────────── ────────── ────────────── ──────── ──────── ──────────
  afl-only      1       2m0.0s       96.0     96.0       0.80      7.81%        85/1088        0    1.00x     100.0%
  hybrid        2       2m1.1s      265.0    265.0        2.2     21.78%       237/1088        0    1.00x     100.0%
  hybrid        8       2m1.1s      639.0    639.0        5.3     23.62%       257/1088        0    1.00x     100.0%
  hybrid       32       2m1.3s     2188.0   2188.0       18.0     23.90%       260/1088        0    1.00x     100.0%
  hybrid      128       2m2.1s     5249.0   5249.0       43.0     23.90%       260/1088        0    1.00x     100.0%
  hybrid      190       2m2.6s     5728.0   5728.0       46.7     23.90%       260/1088        0    1.00x     100.0%
  mpi           2      1m43.6s    10959.0   5397.0      106.4     21.97%       239/1088        0    1.00x     100.0%
  mpi           8      1m44.1s    66129.0  29178.0      641.3     23.25%       253/1088        0    1.00x     100.0%
  mpi          32      1m45.2s   228767.0  64688.0     2215.7     23.25%       253/1088        0    1.00x     100.0%
  mpi         128      1m49.5s   575205.0  52497.0     5567.5     23.25%       253/1088        0    1.00x     100.0%
  mpi         190      1m53.4s   668350.0  50746.0     6468.4     23.25%       253/1088        0    1.00x     100.0%
  serial        1       2m0.0s        0.0      0.0       0.00     11.58%       126/1088        0    1.00x     100.0%

  Edge Coverage Chart:
     np= 1 |█████████████░░░░░░░░░░░░░░░░░░░░░░░░░░░| 7.81%
     np= 2 |████████████████████████████████████░░░░| 21.78%
     np= 8 |███████████████████████████████████████░| 23.62%
     np=32 |████████████████████████████████████████| 23.90%
    np=128 |████████████████████████████████████████| 23.90%
    np=190 |████████████████████████████████████████| 23.90%
     np= 2 |████████████████████████████████████░░░░| 21.97%
     np= 8 |██████████████████████████████████████░░| 23.25%
     np=32 |██████████████████████████████████████░░| 23.25%
    np=128 |██████████████████████████████████████░░| 23.25%
    np=190 |██████████████████████████████████████░░| 23.25%
    serial |███████████████████░░░░░░░░░░░░░░░░░░░░░| 11.58%

  Throughput Speedup Chart (tc/s ratio vs serial):
    np=  1 |████████████████████████████████████████| 1.0x
    np=  2 |████████████████████████████████████████| 1.0x
    np=  8 |████████████████████████████████████████| 1.0x
    np= 32 |████████████████████████████████████████| 1.0x
    np=128 |████████████████████████████████████████| 1.0x
    np=190 |████████████████████████████████████████| 1.0x
    np=  2 |████████████████████████████████████████| 1.0x
    np=  8 |████████████████████████████████████████| 1.0x
    np= 32 |████████████████████████████████████████| 1.0x
    np=128 |████████████████████████████████████████| 1.0x
    np=190 |████████████████████████████████████████| 1.0x
    serial |████████████████████████████████████████| 1.0x


================================================================================
  OVERALL SUMMARY
================================================================================

  gfts-xml_read_fuzzer: best = mpi np=128 (1m52.2s, 1575722 test cases, 14041.0 tc/s, edge_cov=6.26%)
  lava-base64: best = mpi np=190 (1m53.4s, 668350 test cases, 5894.0 tc/s, edge_cov=23.25%)

  Report files:
    Text:  /home/ubuntu/code/symcc/benchmark/benchmark_results_scaling_hybrid/benchmark_report.txt
    CSV:   /home/ubuntu/code/symcc/benchmark/benchmark_results_scaling_hybrid/benchmark_data.csv
    JSON:  /home/ubuntu/code/symcc/benchmark/benchmark_results_scaling_hybrid/benchmark_data.json

================================================================================
