================================================================================
  SymCC MPI Parallelization Benchmark Report
  Generated: 2026-03-13 18:55:57
================================================================================


────────────────────────────────────────────────────────────────────────────────
  Target: gfts-png_read_fuzzer
────────────────────────────────────────────────────────────────────────────────

  Mode         NP     Avg Time  Generated   Unique       tc/s  LineCov  BranchCov  Crashes  Speedup Efficiency
  ────────── ──── ──────────── ────────── ──────── ────────── ──────── ────────── ──────── ──────── ──────────
  mpi           2      4m25.5s    40537.0  30804.0      152.9    17.6%      15.9%        0    1.00x     100.0%
  mpi           8      4m26.3s   333080.0 260941.0     1252.9    18.6%      16.9%        0    1.00x     100.0%
  mpi          32      4m29.0s  1307127.0 1022225.0     4870.8    16.0%      14.4%        0    1.00x     100.0%
  mpi         128      4m35.6s  2085545.0 1557959.0     7630.4    18.8%      16.5%        0    1.00x     100.0%
  serial        1       5m0.0s        0.0      0.0       0.00    14.7%      12.1%        0    1.00x     100.0%

  Branch Coverage Chart:
     np= 2 |██████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 15.9%
     np= 8 |██████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 16.9%
     np=32 |█████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 14.4%
    np=128 |██████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 16.5%
    serial |████░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 12.1%

  Throughput Speedup Chart (tc/s ratio vs serial):
    np=  2 |████████████████████████████████████████| 1.0x
    np=  8 |████████████████████████████████████████| 1.0x
    np= 32 |████████████████████████████████████████| 1.0x
    np=128 |████████████████████████████████████████| 1.0x
    serial |████████████████████████████████████████| 1.0x


────────────────────────────────────────────────────────────────────────────────
  Target: gfts-xml_read_fuzzer
────────────────────────────────────────────────────────────────────────────────

  Mode         NP     Avg Time  Generated   Unique       tc/s  LineCov  BranchCov  Crashes  Speedup Efficiency
  ────────── ──── ──────────── ────────── ──────── ────────── ──────── ────────── ──────── ──────── ──────────
  mpi           2      4m25.6s    83304.0  51779.0      314.1     7.2%       5.7%        0    1.00x     100.0%
  mpi           8      4m26.5s   518972.0 338840.0     1950.6     8.6%       7.8%        0    1.00x     100.0%
  mpi          32      4m29.7s  1956282.0 1251642.0     7270.6     8.8%       8.2%        0    1.00x     100.0%
  mpi         128      4m42.1s  4405435.0 2772688.0    15744.5     8.9%       8.3%        0    1.00x     100.0%
  serial        1       5m0.0s        0.0      0.0       0.00     5.6%       4.0%        0    1.00x     100.0%

  Branch Coverage Chart:
     np= 2 |██░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 5.7%
     np= 8 |███░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 7.8%
     np=32 |███░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 8.2%
    np=128 |███░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 8.3%
    serial |█░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░| 4.0%

  Throughput Speedup Chart (tc/s ratio vs serial):
    np=  2 |████████████████████████████████████████| 1.0x
    np=  8 |████████████████████████████████████████| 1.0x
    np= 32 |████████████████████████████████████████| 1.0x
    np=128 |████████████████████████████████████████| 1.0x
    serial |████████████████████████████████████████| 1.0x


================================================================================
  OVERALL SUMMARY
================================================================================

  gfts-png_read_fuzzer: best = mpi np=128 (4m35.6s, 2085545 test cases, 7566.9 tc/s, branch_cov=16.5%)
  gfts-xml_read_fuzzer: best = mpi np=128 (4m42.1s, 4405435 test cases, 15614.1 tc/s, branch_cov=8.3%)

  Report files:
    Text:  /home/ubuntu/code/symcc/benchmark/benchmark_results_public_v4/benchmark_report.txt
    CSV:   /home/ubuntu/code/symcc/benchmark/benchmark_results_public_v4/benchmark_data.csv
    JSON:  /home/ubuntu/code/symcc/benchmark/benchmark_results_public_v4/benchmark_data.json

================================================================================
